Capacity: 26 (min. 2 people) Updated: 2025-10-17
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | |||
| 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 
| 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 
| 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 
| 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | ||||||
| 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 
| 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 
| 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 
| 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 
| 30
        
        26 vacant beds 9 vacant rooms | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | |
| 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 
| 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 
| 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 
| 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | ||||
| 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 
| 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 
| 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 
| 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | 
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 
| 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 
| 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 
| 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 
| 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 
| 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 
| 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 
| 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | |||
| 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 
| 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 
| 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 
| 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | |||||
| 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 
| 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 
| 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 
| 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 
| 31
        
        26 vacant beds 9 vacant rooms | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | |
| 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 
| 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 
| 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 
| 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | |||
| 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 
| 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 
| 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 
| 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | ||||||
| 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 
| 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 
| 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 
| 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 
| 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | ||
| 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 
| 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 
| 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 
| 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | ||||
| 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 
| 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 
| 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 
| 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | 
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 
| 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 
| 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 
| 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 
| 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | ||
| 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 
| 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 
| 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 
| 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | |||||
| 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 
| 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 
| 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 
| 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 
| 31
        
        26 vacant beds 9 vacant rooms | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | |
| 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 
| 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 
| 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 
| 28
        
        26 vacant beds 9 vacant rooms | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1
        
        26 vacant beds 9 vacant rooms | 2
        
        26 vacant beds 9 vacant rooms | 3
        
        26 vacant beds 9 vacant rooms | 4
        
        26 vacant beds 9 vacant rooms | 5
        
        26 vacant beds 9 vacant rooms | 6
        
        26 vacant beds 9 vacant rooms | |
| 7
        
        26 vacant beds 9 vacant rooms | 8
        
        26 vacant beds 9 vacant rooms | 9
        
        26 vacant beds 9 vacant rooms | 10
        
        26 vacant beds 9 vacant rooms | 11
        
        26 vacant beds 9 vacant rooms | 12
        
        26 vacant beds 9 vacant rooms | 13
        
        26 vacant beds 9 vacant rooms | 
| 14
        
        26 vacant beds 9 vacant rooms | 15
        
        26 vacant beds 9 vacant rooms | 16
        
        26 vacant beds 9 vacant rooms | 17
        
        26 vacant beds 9 vacant rooms | 18
        
        26 vacant beds 9 vacant rooms | 19
        
        26 vacant beds 9 vacant rooms | 20
        
        26 vacant beds 9 vacant rooms | 
| 21
        
        26 vacant beds 9 vacant rooms | 22
        
        26 vacant beds 9 vacant rooms | 23
        
        26 vacant beds 9 vacant rooms | 24
        
        26 vacant beds 9 vacant rooms | 25
        
        26 vacant beds 9 vacant rooms | 26
        
        26 vacant beds 9 vacant rooms | 27
        
        26 vacant beds 9 vacant rooms | 
| 28
        
        26 vacant beds 9 vacant rooms | 29
        
        26 vacant beds 9 vacant rooms | 30
        
        26 vacant beds 9 vacant rooms | 31
        
        26 vacant beds 9 vacant rooms | |||
